The Rachel DeHanas Team The Rachel DeHanas Team
The Rachel DeHanas Team The Rachel DeHanas Team
SOUTHERN MARYLAND'S TOP PRODUCER
The Rachel DeHanas Team The Rachel DeHanas Team The Rachel DeHanas Team The Rachel DeHanas Team The Rachel DeHanas Team The Rachel DeHanas Team The Rachel DeHanas Team
The Rachel DeHanas Team
The Rachel DeHanas Team
Meet the Team
Homes For Sale
New Homes
Land and Acreage
Sell My Home
Rentals
Property Management
Southern Maryland
Home
The Rachel DeHanas Team

Mileage Chart

This mileage chart shows the distance in miles from selected areas in Southern Maryland (along the top) to places of employment (left side). Clicking on the mileage value in the table will pop up a map and driving directions to the two corresponding locations.

Accokeek Benedict Brandywine Bryans Road Charlotte Hall Hughesville Indian Head La Plata Newburg Port Tobacco Waldorf
Alexandria 15 39 22 20 37 34 34 33 45 35 23
Andrews AFB 19 32 14 24 30 26 29 25 38 28 15
Annapolis 47 52 37 52 54 50 57 49 61 52 40
Arlington 22 49 32 30 48 44 35 43 55 38 33
Bethesda 41 60 42 46 58 54 48 53 65 56 43
Bolling AFB 16 40 23 21 39 35 26 34 46 29 22
Columbia 54 69 52 59 68 64 65 63 75 66 53
Fairfax 30 55 37 35 53 49 50 48 60 51 37
Fort Belvoir 30 54 37 35 52 48 49 47 60 50 36
Fort Meade 46 56 43 51 59 55 56 54 67 57 47
Fort Myer 23 48 30 28 46 42 33 42 53 37 29
Gaithersburg 51 71 54 56 69 65 58 64 77 67 56
NAS Pax River 54 35 43 52 28 38 50 39 41 42 40
NAVSEA Indian Head 11 30 24 9 22 25 0 12 26 7 17
NSWC Dahlgren 35 35 38 32 24 33 31 20 11 23 30
Reston 41 65 48 46 63 60 61 59 71 61 47
Rockville 45 65 48 50 63 59 52 58 71 61 50
The Pentagon 19 45 28 26 44 40 31 39 51 34 27
Tysons Corner 33 57 40 38 55 51 52 50 63 53 39
Washington DC 20 46 29 26 44 41 32 39 52 35 28

The DeHanas Team
Southern Maryland: (301) 870-1717 • 301-638-3443
 
©2002 The DeHanas Team
DeHanas Real Estate Services
P.O. Box 2635
Waldorf, Maryland 20604
E-Mail homesales@dehanas.com
REALTOR EQUAL HOUSING OPPORTUNITY